2026 Statewide Runoff Results
South Carolina voters went back to the polls yesterday for various Democratic and Republican Runoffs. We have compiled a complete list of election results as of 11:30 on Tuesday, June 23, and we will continue to update the tallies until returns are final.
I = Incumbent
X = Winner
State Leadership Results
| Governor | |||
| Republican | |||
| Pamela Evette | 31.44% | ||
| Alan Wilson | 68.56% | X | |
At 69% of the vote, Alan Wilson exceeds the previous modern runoff percentage set by Nikki Haley in 2010 (65%).
At 67% of the original primary turnout, this gubernatorial runoff did not reach anywhere near the returning voter level of Henry McMaster-John Warren in 2018 (93%) or Nikki Haley-Gresham Barrett in 2010 (85%).
| Attorney General | |||
| Republican | |||
| Stephen Goldfinch | 44.25% | ||
| David Stumbo | 55.75% | X | |
| Commissioner of Agriculture | |||
| Republican | |||
| Danny Ford | 37.41% | ||
| Cody Simpson | 62.59% | X | |
———————————————————————————————————————————————————————————————-
U.S. House of Representatives
| U.S. House of Representatives District 1 | |||
| Democrat | |||
| Mac Deford | 47.86% | ||
| Nancy Lacore | 52.14% | X | |
| U.S. House of Representatives District 1 | |||
| Republican | |||
| Jenny Costa Honeycutt | 53.71% | X | |
| Mark Smith | 46.29% | ||
| U.S. House of Representatives District 2 | |||
| Democrat | |||
| Zyon Khalifa | 53.80% | X | |
| David Robinson II | 46.20% | ||
———————————————————————————————————————————————————————————————-
State House of Representatives
| State House of Representatives District 8 | |||
| Republican | |||
| Don Chapman | 54.47% | I | X |
| Sherry Hodges | 45.53% | ||
Rep. Chapman is renominated to the seat he first won in 2022.
| State House of Representatives District 96 | |||
| Republican | |||
| Hunter Hackett | 67.30% | X | |
| Scotty Whetstone | 32.70% | ||
This is the seat formerly held by Rep. Ryan McCabe.
| State House of Representatives District 99 | |||
| Republican | |||
| Jarrod Brooks | 64.61% | X | |
| Kristy Gore | 35.39% | ||
This is the seat formerly held by Rep. Mark Smith who ran for Congress.
