Complete 2020 South Carolina Election Results
South Carolina voters went to the polls on Tuesday to select hundreds of candidates for national, statewide and local seats. We’ve compiled a complete list of election results for all statewide and local offices, plus the President & Vice President results for South Carolina. We’ll update as returns roll in.
Read our election analysis from PPI Senior Fellow Oran Smith here.
To view results in the various races, you can click these links to be brought to that section.
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
I = Incumbent
X = Winner
President
President & Vice President | |||||
South Carolina Results | Donald Trump | Mike Pence | R | 55.69 | I | X |
Joseph Biden | Kamala Harris | D | 42.81 | |||
Jo Jorgenson | Jeremy Cohen | L | 1.15 | |||
Rocky De La Fuente | Darcy Richardson | Alliance | 0.07 | |||
Howie Hawkins | Angela Walker | Green | 0.27 |
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
U.S. Senate Results
U.S. Senate | |||||
Lindsey Graham | R | 54.98 | I | X | |
Rating: Lean R | Jaime Harrison | D | 43.61 |
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
U.S. House Results
District 1 | |||||
Charleston, Beaufort | Joe Cunningham | D | 48.66 | I | |
District Rating: Swing | Nancy Mace | R | 51.24 | X | |
District 2 | |||||
Columbia, Aiken | Joe Wilson | R | 56.96 | I | X |
District Rating: Strong R | Adair Ford Boroughs | D | 41.27 | ||
Kathleen Wright | Con | 1.72 | |||
District 3 | |||||
Anderson, Oconee | Jeff Duncan | R | 71.21 | I | X |
District Rating: Strong R | Hosea Cleveland | D | 28.70 | ||
District 4 | |||||
Greenville, Spartanburg | William Timmons | R | 61.55 | I | X |
District Rating: Strong R | Kim Nelson | D | 36.95 | ||
Michael Chandler | Con | 1.41 | |||
District 5 | |||||
Rock Hill, Sumter, Gaffney | Ralph Norman | R | 59.96 | I | X |
District Rating: Strong R | Moe Brown | D | 39.96 | ||
District 6 | |||||
Charleston, Columbia, Orangeburg | Jim Clyburn | D | 67.75 | I | X |
District Rating: Strong D | John McCollum | R | 31.24 | ||
Mark Hackett | Con | 0.91 | |||
District 7 | |||||
Florence, Myrtle Beach | Tom Rice | R | 62.87 | I | X |
District Rating: Strong R | Melissa Watson | D | 37.07 |
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
SC Senate Results
District 1 | |||||
Oconee, Pickens | Tom Corbin | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 2 | |||||
Pickens | Rex Rice | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 3 | |||||
ANDERSON, PICKENS | Richard Cash | R | 74.05 | I | X |
District Rating: Strong R | Judith Polson | D | 25.86 | ||
District 4 | |||||
ABBEVILLE, ANDERSON, GREENWOOD | Mike Gambrell | R | 72.70 | I | X |
District Rating: Strong R | Jose Villa | D | 27.22 | ||
District 5 | |||||
GREENVILLE, SPARTANBURG | Tom Corbin | R | 76.11 | I | X |
District Rating: Strong R | Michael McCord | D | 23.82 | ||
District 6 | |||||
GREENVILLE | Dwight A Loftis | R | 65.13 | I | X |
District Rating: Strong R | Hao Wu | D | 34.75 | ||
District 7 | |||||
GREENVILLE | Karl B Allen | D | 62.53 | I | X |
District Rating: Strong D | Jack Logan | R | 37.22 | ||
District 8 | |||||
GREENVILLE | Ross Turner | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 9 | |||||
GREENVILLE, LAURENS | Danny Verdin | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 10 | |||||
ABBEVILLE, GREENWOOD, MCCORMICK, SALUDA | Floyd Nicholson | D | 43.94 | I | |
District Rating: Swing | Billy Garrett | R | 55.96 | X | |
District 11 | |||||
SPARTANBURG | Josh Kimbrell | R | 55.35 | X | |
District Rating: Swing | Glenn Reese | D | 44.49 | I | |
District 12 | |||||
GREENVILLE, SPARTANBURG | Scott Talley | R | 64.67 | I | X |
District Rating: Strong R | Dawn Bingham | D | 35.17 | ||
District 13 | |||||
GREENVILLE, SPARTANBURG, UNION | Shane Martin | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 14 | |||||
CHEROKEE, SPARTANBURG, UNION, YORK | Harvey Peeler | R | 83.87 | I | X |
District Rating: Strong R | Sarah Work | Alliance | 15.67 | ||
District 15 | |||||
YORK | Wes Climer | R | 59.93 | I | X |
District Rating: Strong R | Vickie Holt | D | 40.00 | ||
District 16 | |||||
LANCASTER, YORK | Michael Johnson | R | 63.20 | open seat X | |
District Rating: Strong R | Ram Mammadov | D | 36.72 | ||
District 17 | |||||
CHESTER, FAIRFIELD, YORK | Mike Fanning | D | 51.51 | I | X |
District Rating: Strong D | Erin Mosley | R | 48.40 | ||
District 18 | |||||
LEXINGTON, NEWBERRY, UNION | Ronnie Cromer | R | 73.50 | I | X |
District Rating: Strong R | Christopher Thibault | D | 26.42 | ||
District 19 | |||||
RICHLAND | John L Scott Jr | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 20 | |||||
LEXINGTON, RICHLAND | Dick Harpootlian | D | 51.50 | I | |
District Rating: Swing | Benjamin Dunn | R | 48.31 | ||
District 21 | |||||
RICHLAND | Darrell Jackson | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 22 | |||||
KERSHAW, RICHLAND | Mia McLeod | D | 62.26 | I | X |
District Rating: Lean D | Lee Blatt | R | 37.67 | ||
District 23 | |||||
LEXINGTON | Katrina Shealy | R | 74.12 | I | X |
District Rating: Strong R | Bill Brown | D | 25.76 | ||
District 24 | |||||
AIKEN | Tom Young | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 25 | |||||
AIKEN, EDGEFIELD, LEXINGTON, MCCORMICK, SALUDA | Shane Massey | R | 69.83 | I | X |
District Rating: Strong R | Shirley A Green Fayson | D | 30.08 | ||
District 26 | |||||
AIKEN, CALHOUN, LEXINGTON, SALUDA | Nikki Setzler | D | 52.96 | I | X |
District Rating: Swing | Chris Smith | R | 46.95 | ||
District 27 | |||||
CHESTERFIELD, KERSHAW, LANCASTER | Vincent Sheheen | D | 48.95 | I | |
District Rating: Swing | Penry Gustafson | R | 50.96 | X | |
District 28 | |||||
DILLON, HORRY | Greg Hembree | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 29 | |||||
CHESTERFIELD, DARLINGTON, LEE, MARLBORO | Gerald Malloy | D | 53.66 | I | X |
District Rating: Strong D | J D Chaplin | R | 46.20 | ||
District 30 | |||||
DILLON, FLORENCE, HORRY, MARION, MARLBORO | Kent M Williams | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 31 | |||||
DARLINGTON, FLORENCE | Hugh Leatherman | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 32 | |||||
BERKELEY, FLORENCE, GEORGETOWN, HORRY, WILLIAMSBURG | Ronnie A Sabb | D | 60.58 | I | X |
District Rating: Strong D | David Ellison | R | 39.30 | ||
District 33 | |||||
HORRY | Luke A Rankin | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 34 | |||||
CHARLESTON, GEORGETOWN, HORRY | Stephen Goldfinch | R | 69.17 | I | X |
District Rating: Strong R | Emily Cegledy | D | 30.75 | ||
District 35 | |||||
KERSHAW, LEE, RICHLAND, SUMTER | Thomas McElveen | D | I | X | |
District Rating: Swing | unopposed | ||||
District 36 | |||||
CLARENDON, DARLINGTON, FLORENCE, SUMTER | Kevin L Johnson | D | 57.42 | I | X |
District Rating: Strong D | Leon Winn | R | 42.48 | ||
District 37 | |||||
BERKELEY, CHARLESTON | Larry Grooms | R | 58.68 | I | X |
District Rating: Lean R | Kathryn B Whitaker | D | 38.63 | ||
Steve French | L | 2.61 | |||
District 38 | |||||
BERKELEY, CHARLESTON, DORCHESTER | Sean Bennett | R | 60.94 | I | X |
District Rating: Strong R | John Lowe | D | 38.96 | ||
District 39 | |||||
BERKELEY, CALHOUN, COLLETON, DORCHESTER, ORANGEBURG | Vernon Stephens | D | 56.12 | open seat X | |
District Rating: Strong D | Tom Connor | R | 43.80 | ||
District 40 | |||||
ALLENDALE, BAMBERG, BARNWELL, COLLETON, HAMPTON, ORANGEBURG | Brad Hutto | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 41 | |||||
CHARLESTON, DORCHESTER | Sam Skardon | D | 48.90 | ||
District Rating: Lean R | Sandy Senn | R | 51.02 | I | |
District 42 | |||||
CHARLESTON, DORCHESTER | Marlon Kimpson | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 43 | |||||
BEAUFORT, CHARLESTON, COLLETON | Richard Hricik | D | 43.19 | ||
District Rating: Lean R | Chip Campsen | R | 56.72 | I | X |
District 44 | |||||
BERKELEY, CHARLESTON, DORCHESTER | Brian Adams | R | 57.18 | open seat X | |
District Rating: Strong R | Debbie Chatman Bryant | D | 42.71 | ||
District 45 | |||||
ALLENDALE, BEAUFORT, CHARLESTON, COLLETON, HAMPTON, JASPER | Margie Bright Matthews | D | 59.34 | I | X |
District Rating: Strong D | Rodney Buncum | R | 40.56 | ||
District 46 | |||||
BEAUFORT, JASPER | Tom Davis | R | 66.85 | I | X |
District Rating: Strong R | Nathan Campbell | D | 33.09 |
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
SC House Results
District 1 | |||||
OCONEE | Bill Whitmire | R | 99% | I | X |
District Rating: Strong R | unopposed | ||||
District 2 | |||||
OCONEE | Bill Sandifer | R | 99% | I | X |
District Rating: Strong R | unopposed | ||||
District 3 | |||||
PICKENS | Eunice Lehmacher | D | 34.34 | open seat | |
District Rating: Lean R | Jerry Carter | R | 65.52 | X | |
District 4 | |||||
PICKENS | Davey Hiott | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 5 | |||||
PICKENS | Neal Collins | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 6 | |||||
ANDERSON | Brian White | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 7 | |||||
ABBEVILLE, ANDERSON | Andrea Bejarano-Robinson | D | 23.77 | ||
District Rating: Lean R | Jay West | R | 76.15 | I | X |
District 8 | |||||
ANDERSON | Jackie Todd | Alliance 18.75 | |||
District Rating: Strong R | Jonathon Hill | R | 80.72 | I | X |
District 9 | |||||
ANDERSON | Anne Thayer | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 10 | |||||
ANDERSON, GREENVILLE, PICKENS | West Cox | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 11 | |||||
ABBEVILLE, ANDERSON | Craig Gagnon | R | I | X | |
District Rating: Swing | unopposed | ||||
District 12 | |||||
GREENWOOD, MCCORMICK | Anne Parks | D | 58.13 | I | X |
District Rating: Strong D | Robbie Bryant | Green | 1.77 | ||
James Pearman | R | 39.99 | |||
District 13 | |||||
GREENWOOD | Denise Waldrep | D | 28.28 | ||
District Rating: Strong R | John McCravy | R | 71.63 | I | X |
District 14 | |||||
GREENWOOD, LAURENS | Stewart O Jones | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 15 | |||||
BERKELEY, CHARLESTON | JA Moore | D | 51.80 | I | X |
District Rating: Lean R | Samuel Rivers Jr | R | 48.09 | ||
District 16 | |||||
GREENVILLE, LAURENS | Mark N Willis | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 17 | |||||
GREENVILLE | Mike Burns | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 18 | |||||
GREENVILLE | Benjamin Smith | D | 26.09 | ||
District Rating: Strong R | Tommy Stringer | R | 73.80 | I | X |
District 19 | |||||
GREENVILLE | Jevarus Howard | D | 38.86 | ||
District Rating: Strong R | Patrick B Haddon | R | 61.06 | I | X |
District 20 | |||||
GREENVILLE | Stephen Dreyfus | D | 32.39 | ||
District Rating: Strong R | Adam Morgan | R | 67.54 | I | X |
District 21 | |||||
GREENVILLE | Bobby Cox | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 22 | |||||
GREENVILLE | B K Brown | D | 36.29 | ||
District Rating: Strong R | Jason Elliott | R | 63.42 | I | X |
District 23 | |||||
GREENVILLE | Chandra Dillard | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 24 | |||||
GREENVILLE | Bruce W Bannister | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 25 | |||||
GREENVILLE | Leola Simpson | D | 67.58 | I | X |
District Rating: Strong D | Tony Boyce | I 3.84 | |||
Darath Mackie | R | 28.45 | |||
District 26 | |||||
YORK | Monica Danneman | D | 40.18 | ||
District Rating: Strong R | Raye Felder | R | 59.76 | I | X |
District 27 | |||||
GREENVILLE | Garry Smith | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 28 | |||||
GREENVILLE | Ty Washington | D | 34.76 | ||
District Rating: Strong R | Ashley Trantham | R | 65.15 | I | X |
District 29 | |||||
CHEROKEE, CHESTER, YORK | Dennis Moss | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 30 | |||||
CHEROKEE, YORK | Steve Moss | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 31 | |||||
SPARTANBURG | Rosalyn Henderson-Myers | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 32 | |||||
SPARTANBURG | Max Hyde | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 33 | |||||
SPARTANBURG | Thomas J Riddle | Constitution | open seat | ||
District Rating: Strong R | Travis Moore | R | 88.17 | X | |
District 34 | |||||
SPARTANBURG | Roger A Nutt | R | open seat X | ||
District Rating: Lean R | unopposed | ||||
District 35 | |||||
GREENVILLE, SPARTANBURG | Helen Pendarvis | D | 31.87 | ||
District Rating: Strong R | Bill Chumley | R | 67.96 | I | X |
District 36 | |||||
GREENVILLE, SPARTANBURG | Rita Allison | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 37 | |||||
SPARTANBURG | Steven W Long | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 38 | |||||
SPARTANBURG | Josiah Magnuson | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 39 | |||||
LEXINGTON, SALUDA | Cal Forrest | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 40 | |||||
NEWBERRY | Rick Martin | R | I | X | |
District Rating: Swing | unopposed | ||||
District 41 | |||||
CHESTER, FAIRFIELD, RICHLAND | Annie E McDaniel | D | 64.66 | I | X |
District Rating: Strong D | Jennifer Brecheisen | R | 35.18 | ||
District 42 | |||||
LAURENS, UNION | Doug Gilliam | R | I | X | |
District Rating: Swing | unopposed | ||||
District 43 | |||||
CHESTER, YORK | Reid Carrico | D | 31.74 | ||
District Rating: Lean R | Randy Ligon | R | 68.20 | I | X |
District 44 | |||||
LANCASTER | Mandy Powers Norrell | D | 44.70 | I | |
District Rating: Swing R | Sandy McGarry | R | 55.23 | X | |
District 45 | |||||
LANCASTER, YORK | Keith T Grey Sr | D | 36.07 | ||
District Rating: Strong R | Brandon Newton | R | 63.85 | I | X |
District 46 | |||||
YORK | Gary Simrill | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 47 | |||||
YORK | Ryan McKenzie Arioli | D | 26.83 | ||
District Rating: Strong R | Tommy Pope | R | 73.05 | I | X |
unopposed | |||||
District 48 | |||||
YORK | Kathryn Roberts | D | 39.63 | ||
District Rating: Strong R | Bruce M Bryant | R | 60.30 | I | X |
District 49 | |||||
YORK | Johnny Walker | Alliance | |||
District Rating: Strong D | John R King | D | 63.46 | I | X |
Johnny Walker | R | 35.51 | |||
District 50 | |||||
KERSHAW, LEE, SUMTER | Will Wheeler | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 51 | |||||
SUMTER | David Weeks | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 52 | |||||
KERSHAW | Laurie Slade Funderburk | D | 48.33 | I | |
District Rating: Swing | Vic Dabney | R | 51.60 | X | |
District 53 | |||||
CHESTERFIELD, LANCASTER | Richie Yow | R | I | X | |
District Rating: Swing | unopposed | ||||
District 54 | |||||
CHESTERFIELD, DARLINGTON, MARLBORO | Pat Henegan | D | 55.37 | I | X |
District Rating: Strong D | Sterling McDiarmid | R | 44.56 | ||
District 55 | |||||
DARLINGTON, DILLON, HORRY, MARLBORO | Jackie E Hayes | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 56 | |||||
HORRY | Bruce Fischer | D | 30.93 | ||
District Rating: Strong R | Tim McGinnis | R | 68.99 | I | X |
District 57 | |||||
DILLON, HORRY, MARION | Lucas Atkinson | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 58 | |||||
HORRY | Jeff Johnson | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 59 | |||||
DARLINGTON, FLORENCE | Terry Alexander | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 60 | |||||
DARLINGTON, FLORENCE | Teresa McGill Cain | D | 38.33 | ||
District Rating: Strong R | Phillip Lowe | R | 61.63 | I | X |
District 61 | |||||
FLORENCE, MARION | Roger Kirby | D | I | X | |
District Rating: Lean D | unopposed | ||||
District 62 | |||||
DARLINGTON, FLORENCE | Robert Williams | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 63 | |||||
FLORENCE | Isaac Wilson | D | 35.12 | ||
District Rating: Strong R | Jay Jordan | R | 64.76 | I | X |
District 64 | |||||
CLARENDON, SUMTER | Kimberly O Johnson | D | 54.28 | open seat X | |
District Rating: Strong D | Cindy Risher | R | 45.64 | ||
District 65 | |||||
CHESTERFIELD, DARLINGTON, KERSHAW, LANCASTER | Jay Lucas | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 66 | |||||
ORANGEBURG | Gilda Cobb-Hunter | D | 69.93 | I | X |
District Rating: Strong D | Jeffrey Cila | R | 30.03 | ||
District 67 | |||||
SUMTER | Murrell Smith | R | I | X | |
District Rating: Lean R | unopposed | ||||
District 68 | |||||
HORRY | Mike Childs | Alliance | |||
District Rating: Strong R | Heather Ammons Crawford | R | 85.46 | I | |
District 69 | |||||
LEXINGTON | Chris Wooten | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 70 | |||||
RICHLAND, SUMTER | Wendy C Brawley | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 71 | |||||
LEXINGTON, RICHLAND | Terry T Seawright | D | 31.70 | ||
District Rating: Strong R | Lawrence L Lee | L | 2.98 | ||
Nathan Ballentine | R | 65.24 | I | X | |
District 72 | |||||
RICHLAND | Seth Rose | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 73 | |||||
RICHLAND | Chris Hart | D | 78.05 | I | X |
District Rating: Strong D | Myron Samuels | R | 21.86 | ||
District 74 | |||||
RICHLAND | Todd Rutherford | D | 82.86 | I | X |
District Rating: Strong D | Vimalkumar Jariwala | R | 16.93 | ||
District 75 | |||||
RICHLAND | Rhodes Bailey | D | 48.72 | ||
District Rating: Swing | Kirkman Finlay III | R | 51.17 | I | |
District 76 | |||||
RICHLAND | Leon Howard | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 77 | |||||
RICHLAND | Kambrell Garvin | D | 83.08 | I | X |
District Rating: Strong D | Justin Bishop | L | 16.40% | ||
District 78 | |||||
RICHLAND | Beth Bernstein | D | 65.43 | I | X |
District Rating: Lean D | Viresh Sinha | R | 34.45 | ||
District 79 | |||||
RICHLAND | Ivory T Thigpen | D | 86.64 | I | X |
District Rating: Strong D | Victor Kocher | L | 12.90 | ||
District 80 | |||||
KERSHAW, RICHLAND | Jermaine Johnson | D | 59.61 | open seat | |
District Rating: Strong D | Vincent E Wilson | R | 40.33 | ||
District 81 | |||||
AIKEN | Bart T Blackwell | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 82 | |||||
AIKEN, EDGEFIELD, SALUDA | William Bill Clyburn | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 83 | |||||
AIKEN, EDGEFIELD | Evelyn T Robinson | D | 29.78 | ||
District Rating: Strong R | Bill Hixon | R | 70.08 | I | X |
District 84 | |||||
AIKEN | Melissa Oremus | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 85 | |||||
LEXINGTON | Chip Huggins | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 86 | |||||
AIKEN | Bill Taylor | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 87 | |||||
LEXINGTON | Paula Rawl Calhoon | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 88 | |||||
LEXINGTON | RJ May | R | open seat X | ||
District Rating: Strong R | unopposed | ||||
District 89 | |||||
LEXINGTON | Micah Caskey | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 90 | |||||
BAMBERG, BARNWELL, COLLETON | Justin Bamberg | D | 50.14 | I | X |
District Rating: Lean D | Glenn Posey | R | 49.79 | ||
District 91 | |||||
ALLENDALE, BARNWELL, ORANGEBURG | Lonnie Hosey | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 92 | |||||
BERKELEY | Joe Daning | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 93 | |||||
CALHOUN, LEXINGTON, ORANGEBURG | Russell L Ott | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 94 | |||||
CHARLESTON, DORCHESTER | Patricia Cannon | D | 36.68 | open seat | |
District Rating: Strong R | Gil Gatch | R | 63.25 | X | |
District 95 | |||||
ORANGEBURG | Jerry Govan | D | 86.64 | I | |
District Rating: Strong D | Willie M Legette | Labor | 12.07 | ||
District 96 | |||||
LEXINGTON | D Ryan McCabe | R | open seat X | ||
District Rating: Strong R | unopposed | ||||
District 97 | |||||
BERKELEY, COLLETON, DORCHESTER | Ronee De Canio | D | 34.92 | ||
District Rating: Swing | Mandy W Kimmons | R | 65.01 | I | |
District 98 | |||||
DORCHESTER | Chris Murphy | R | I | X | |
District Rating: Strong R | |||||
District 99 | |||||
BERKELEY, CHARLESTON | Jen Gibson | D | 35.63 | open seat | |
District Rating: Strong R | Mark Smith | R | 64.28 | X | |
District 100 | |||||
BERKELEY, DORCHESTER | Sylleste Davis | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 101 | |||||
CLARENDON, WILLIAMSBURG | Cezar McKnight | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 102 | |||||
BERKELEY, DORCHESTER | Joe H Jefferson | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 103 | |||||
GEORGETOWN, HORRY, WILLIAMSBURG | Carl L Anderson | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 104 | |||||
HORRY | William Bailey | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 105 | |||||
HORRY | Kevin Hardee | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 106 | |||||
HORRY | Russell Fry | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 107 | |||||
HORRY | Tony Cahill | D | 28.30 | open seat | |
District Rating: Strong R | Wm Dettmering III | L | 1.93 | ||
Case Brittain | R | 69.68 | X | ||
District 108 | |||||
CHARLESTON, GEORGETOWN | Lee Hewitt | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 109 | |||||
CHARLESTON, DORCHESTER | Rodney Travis | L | 18.79 | open seat | |
District Rating: Strong D | Deon Tedder | D | 80.50 | X | |
District 110 | |||||
CHARLESTON | Rebecca Niess Cingolani | D | 39.24 | ||
District Rating: Strong R | William Cogswell | R | 60.68 | I | X |
District 111 | |||||
CHARLESTON | Wendell G Gilliard | D | 79.10 | I | X |
District Rating: Strong D | Ted Vining | R | 20.75 | ||
District 112 | |||||
CHARLESTON | Daniel Brownstein | D | 42.41 | open seat | |
District Rating: Strong R | Joe Bustos | R | 57.46 | X | |
District 113 | |||||
BERKELEY, CHARLESTON, DORCHESTER | Marvin R Pendarvis | D | I | X | |
District Rating: Strong D | unopposed | ||||
District 114 | |||||
CHARLESTON, DORCHESTER | Brad Jayne | Alliance 2.88 | |||
District Rating: Strong R | Ed Sutton | D | 43.72 | ||
Lin Bennett | R | 53.32 | I | X | |
District 115 | |||||
CHARLESTON | Spencer Wetmore | D | 50.79 | I X | |
District Rating: Lean R | Josh Stokes | R | 49.12 | ||
District 116 | |||||
CHARLESTON, COLLETON | Carroll O’Neal | R | 49.06 | open seat | |
District Rating: Strong D | Chardale Murray | D | 50.76 | X | |
District 117 | |||||
BERKELEY, CHARLESTON | Krystle Matthews | D | 52.61 | I | X |
District Rating: Swing | Jordan Pace | R | 47.30 | ||
District 118 | |||||
BEAUFORT, JASPER | Mitchell Siegel | D | 37.29 | ||
District Rating: Lean R | Bill Herbkersman | R | 62.65 | I | X |
District 119 | |||||
CHARLESTON | Leon Stavrinakis | D | 69.52 | I | X |
District Rating: Swing | Alex Thornton | L | 29.83 | ||
District 120 | |||||
BEAUFORT, JASPER | Weston Newton | R | I | X | |
District Rating: Strong R | unopposed | ||||
District 121 | |||||
BEAUFORT, COLLETON | Michael F Rivers Sr | D | 62.44 | I | X |
District Rating: Strong D | Eric Erickson | R | 37.48 | ||
District 122 | |||||
BEAUFORT, HAMPTON, JASPER | Ashley Lawton | R | 43.01 |
open seat | |
District Rating: Strong D | Shedron Hook Williams | D | 56.96 | X | |
District 123 | |||||
BEAUFORT | Christine deVries | D | 35.92 | ||
District Rating: Strong R | Jeff Bradley | R | 64.00 | I | X |
District 124 | |||||
BEAUFORT | Barb Nash | D | 34.63 | ||
District Rating: Strong R | Shannon Erickson | R | 65.21 | I | X |
Jump to: President | U.S. Senate | U.S. House of Representatives | SC Senate | SC House of Representatives
All returns retrieved from scvotes.org.